<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paceWiz Updates &#8211; paceWiz.com</title>
	<atom:link href="https://www.pacewiz.com/category/pacewiz-updates/feed" rel="self" type="application/rss+xml" />
	<link>https://www.pacewiz.com</link>
	<description>Perform Smart in Sports with paceWiz.com</description>
	<lastBuildDate>Thu, 25 Sep 2025 19:58:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Why Pace Charts Still Matter In Triathlon</title>
		<link>https://www.pacewiz.com/2025/09/why-pace-charts-still-matter-in-triathlon</link>
					<comments>https://www.pacewiz.com/2025/09/why-pace-charts-still-matter-in-triathlon#respond</comments>
		
		<dc:creator><![CDATA[chriwrob]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 19:48:17 +0000</pubDate>
				<category><![CDATA[Triathlon Tools]]></category>
		<category><![CDATA[paceWiz Updates]]></category>
		<category><![CDATA[IRONMAN 70.3 splits]]></category>
		<category><![CDATA[IRONMAN pace chart]]></category>
		<category><![CDATA[Olympic triathlon pace]]></category>
		<category><![CDATA[Sprint triathlon pacing]]></category>
		<category><![CDATA[Swim bike run splits]]></category>
		<category><![CDATA[Triathlon Pace Charts]]></category>
		<category><![CDATA[triathlon pacing strategy]]></category>
		<category><![CDATA[Triathlon performance strategy]]></category>
		<category><![CDATA[Triathlon race planning]]></category>
		<category><![CDATA[Triathlon splits]]></category>
		<category><![CDATA[Triathlon training tool]]></category>
		<guid isPermaLink="false">https://www.pacewiz.com/?p=294</guid>

					<description><![CDATA[In a world where athletes carry GPS watches, wearables track every heartbeat, and AI platforms analyze training data, it may seem old-fashioned to rely on static pace charts. Yet the truth is simple:&#160;clear, well-structured pace charts remain one of the most useful tools for triathletes and coaches. They provide instant clarity, remove unnecessary complexity, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pacewiz.com/2025/09/why-pace-charts-still-matter-in-triathlon/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smarter, Faster, Clearer: The New paceWiz Triathlon Pace Calculator Is Here</title>
		<link>https://www.pacewiz.com/2025/08/new-triathlon-pace-calculator-is-here</link>
					<comments>https://www.pacewiz.com/2025/08/new-triathlon-pace-calculator-is-here#respond</comments>
		
		<dc:creator><![CDATA[chriwrob]]></dc:creator>
		<pubDate>Sun, 10 Aug 2025 22:19:18 +0000</pubDate>
				<category><![CDATA[paceWiz Updates]]></category>
		<category><![CDATA[Triathlon Tools]]></category>
		<category><![CDATA[70.3 triathlon pace planning]]></category>
		<category><![CDATA[Ironman pace calculator]]></category>
		<category><![CDATA[Ironman pacing strategy]]></category>
		<category><![CDATA[Olympic triathlon pace calculator]]></category>
		<category><![CDATA[race split calculator triathlon]]></category>
		<category><![CDATA[sprint triathlon pace planning]]></category>
		<category><![CDATA[triathlon calorie burn calculator]]></category>
		<category><![CDATA[triathlon pace calculator]]></category>
		<category><![CDATA[triathlon pace planning]]></category>
		<category><![CDATA[triathlon pacing strategy]]></category>
		<category><![CDATA[triathlon pacing tool]]></category>
		<category><![CDATA[triathlon race planner]]></category>
		<category><![CDATA[triathlon race splits]]></category>
		<category><![CDATA[triathlon split calculator]]></category>
		<guid isPermaLink="false">https://www.pacewiz.com/?p=123</guid>

					<description><![CDATA[The&#160;paceWiz Triathlon Pace Calculator&#160;has long been a go-to tool for athletes who want precise, data-driven pacing. Now, with the latest update, it’s even more powerful — optimized for mobile use, faster to adjust, easier to read, and packed with new insights for both training and race day. When it comes to triathlon success, pacing is [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.pacewiz.com/2025/08/new-triathlon-pace-calculator-is-here/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>paceWiz calculator &#8211; online</title>
		<link>https://www.pacewiz.com/2025/08/triathlon-race-calculator-online</link>
					<comments>https://www.pacewiz.com/2025/08/triathlon-race-calculator-online#respond</comments>
		
		<dc:creator><![CDATA[chriwrob]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 19:38:37 +0000</pubDate>
				<category><![CDATA[paceWiz Updates]]></category>
		<guid isPermaLink="false">https://tribert.2ix.de/?p=46</guid>

					<description><![CDATA[the first version of our triathlon pace calculator is now online. use the paceWiz calculator to estimate and compare race splits across swim, bike and run – clearly structured, intuitive and perfect for planning your race day strategy.]]></description>
		
					<wfw:commentRss>https://www.pacewiz.com/2025/08/triathlon-race-calculator-online/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>paceWiz website online</title>
		<link>https://www.pacewiz.com/2025/07/pacewiz-website-online</link>
					<comments>https://www.pacewiz.com/2025/07/pacewiz-website-online#respond</comments>
		
		<dc:creator><![CDATA[chriwrob]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:42:29 +0000</pubDate>
				<category><![CDATA[paceWiz Updates]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sports]]></category>
		<guid isPermaLink="false">https://tribert.2ix.de/?p=8</guid>

					<description><![CDATA[This website just launched today, July 28th, 2025. It will provide you with valuable information and features related to sports, health, and performance.]]></description>
		
					<wfw:commentRss>https://www.pacewiz.com/2025/07/pacewiz-website-online/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
